YAMAHA YBZ DX
| Overall length × width × height | 1,980 mm × 735 mm × 1,045 mm |
| Seat height | 770 mm |
| Wheelbase | 1,285 mm |
| Minimum ground clearance | 150 mm |
| Wet weight (with oil and a full fuel tank) | 118 kg |
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
| Cylinder layout | Single cylinder |
| Displacement | 124 cm3 |
| Bore x stroke | 54.0 mm x 54.0 mm |
| Compression ratio | 10:01 |
| Starting system | Electric starter and kick starter |
| Lubrication | Wet sump |
| Engine oil quantity (disassembled) | 1.20 L |
| Engine oil change quantity | 1.0 L |
| Fuel tank capacity | 13 L |
| Fuel delivery | Carburetor |
| Ignition type | CDI (Capacitor Discharge Ignition) |
| Clutch type | Wet, multi-disc |
| Transmission type | Constant mesh 5-speed |
| Frame type | Diamond |
| Tire size (front/rear) | 2.75-18 / 90/90-18 51 S |
Reviewed by Zaid Pari
on
April 28, 2021
Rating: 5