Super Power Sultan 250cc
Super Power Sultan SP 250 Specifications
| Engine | 4-Stroke Single Cylinder Oil Cooled |
| Displacement | 250 cc |
| Bore and Stroke | 65.5 x 66.2 mm |
| Compression Ratio | 9.7:1 |
| Clutch | Wet Type Multi-Plate |
| Transmission | 6-speed |
| Starting | Electric |
| Frame | Cradle, Steel |
| Dimension | 2030 |
| Ground Clearance | 175 mm |
| Petrol Capacity | 16 L |
| Front Tyre | 110 - 70 |
| Back Tyre | 140 - 70 |
| Dry Weight | 143 KG |
Super Power Sultan 250cc
Reviewed by Zaid Pari
on
April 28, 2021
Rating:
Reviewed by Zaid Pari
on
April 28, 2021
Rating: