SUPER POWER LEO 200 SPECIFICATIONS
| Engine | 4-Stroke Single Cylinder Air Cooled | Displacement | 200 cc |
| Bore & Stroke | 63 x 62 mm | Compression Ratio | 9.2:1 |
| Clutch | Wet Type Multi-Plate | Transmission | 5-speed |
| Starting | Electric & Kick Start | Frame | |
| Dimension (Lxwxh) | 1980 | Ground Clearance | 170 mm |
| Petrol Capacity | 16 L | Tyre at Front | 90 - 80 |
| Tyre at Back | 130 - 70 | Dry Weight | 140 KG |
Super Power Leo 200cc
Reviewed by Zaid Pari
on
April 28, 2021
Rating:
Reviewed by Zaid Pari
on
April 28, 2021
Rating:
